Use Cases
This page maps common AI application goals to Papr capabilities.
Use Case Map
| Use Case | Primary APIs | Secondary APIs | Why Papr Helps |
|---|---|---|---|
| Conversational copilot | /v1/messages, /v1/memory/search | /v1/messages/sessions/{session_id}/compress | Session memory + compressed context + graph-aware retrieval |
| Document Q&A assistant | /v1/document, /v1/memory/search | /v1/graphql | Document ingest + connected retrieval + structured analysis |
| CRM intelligence agent | /v1/memory, /v1/memory/batch | /v1/schemas, /v1/graphql | Structured data to graph with controllable entity relationships |
| Multi-tenant SaaS memory | /v1/memory, /v1/messages, /v1/memory/search | OMO endpoints | Tenant scoping + policy-based ACL and risk controls |
| Agent self-improvement loop | /v1/memory, /v1/memory/search | /v1/feedback | Persist agent lessons and reuse them during reasoning |
| Knowledge operations dashboard | /v1/graphql | /v1/memory/search | Graph query layer for reporting and insight extraction |
| Memory portability across tools | /v1/omo/export, /v1/omo/import | /v1/omo/export.json | OMO-compatible transfer and interoperability |
| Edge/local sync workflow | /v1/sync/tiers, /v1/sync/delta | /v1/memory/search | Tiered sync model and incremental updates |
Choose a Starting Path
- New chatbot or assistant: Quickstart: Chat Memory
- Document-heavy product: Quickstart: Document Memory
- Structured data integration: Quickstart: Structured Data Memory
- Agent runtime memory: Quickstart: Agent Memory